Your first review is free, forever. Upgrade when you need more.
Features that matter for publication-quality systematic reviews.
| Feature | LitRev | Covidence | Rayyan |
|---|---|---|---|
| Two-model AI consensus screening | ✓ | ✗ | Partial |
| Auto-categorized PRISMA exclusion reasons | ✓ | ✗ | ✗ |
| Confidence-filtered bulk decisions | ✓ | ✗ | ✗ |
| Full-text screening with PDF | ✓ | ✓ | ✓ |
| PRISMA 2020 flow export | ✓ | ✓ | Partial |
| Individual pricing | $49.99/mo or $399.99/yr | ~$200–300/yr (institutional ~$4,000/seat) | Free (basic) / paid tiers |
| Setup time | Minutes | Days (institutional approval) | Minutes |
| Data extraction | Coming soon | ✓ | ✗ |
Comparison based on publicly listed features as of 2026. Covidence and Rayyan are trademarks of their respective owners.